
The R1 Edu Smart includes all the features of the R1 Edu Standard and upgrades built-in computing power to a 100 Tops expansion dock, increasing head freedom from 0 to 2 DOF. The robot supports up to 26 degrees of freedom (DOF) in total.
Partner with us on your journey to receive full support from our engineers and developers. Don’t go it alone.
Free shipping. Expected delivery in December 2025.
| Features | R1 Basic | R1 Edu Standard | R1 Edu Smart | R1 Edu Pro A | R1 Edu Pro B | R1 Edu Pro C | R1 Edu Pro D |
|---|---|---|---|---|---|---|---|
| 8-core high-performance CPU | |||||||
| Wi-Fi 6 / Bluetooth 5.2 | |||||||
| 4-Mic Array + Speaker | |||||||
| Humanoid binocular cameras | |||||||
| OTA Upgrades | |||||||
| Quick-release smart battery | |||||||
| Secondary development support | |||||||
| Total Degrees of Freedom | 24 | 24 | 26 | 40 | 40 | 38 | 38 |
| Head degrees of freedom | 2 | 2 | 2 | 2 | 2 | ||
| Hands | 3-finger hands | 3-finger hands (with tactile sensors) | 5-finger hands | 5-finger hands (with tactile sensors) | |||
| High-performance AI module Jetson Orin | 40 TOPS | 100 TOPS | 100 TOPS | 100 TOPS | 100 TOPS | 100 TOPS |
Specifications
| Height, Width, and Thickness (Stand) | 1210×357×190mm |
|---|---|
| Weight (With Battery) | About 25kg |
| Total Degrees of Freedom (Joint Freedom) | 26 |
| Single Leg Degrees of Freedom | 6 |
| Waist Degrees of Freedom | 2 |
| Single Arm Degrees of Freedom | 5 |
| Head Degrees of Freedom | 2 |
| Joint Output Bearing | Crossed roller bearings, Double Hook Ball Bearings |
| Joint Motor | Low inertia high-speed internal rotor PMSM (permanent magnet synchronous motor) |
|---|---|
| Maximum Torque of Arm Joint | About 2kg |
| Calf + Thigh Length | 675mm |
| Arm Length (Forearm + Upper Arm) | 435mm |
| Joint Movement Space | Waist: Y ±150°, R ±30°, Knee: -10° ~ +148°, Hip: Y ±157°, P -168° ~ +146°, R -60° ~ +100° |
| Electrical Routing | Hollow + Internal Routing |
| Joint Encoder | Dual + Single encoder |
| Cooling System | Local air cooling |
| Power Supply | Lithium battery |
|---|---|
| Basic Computing Power | 8-core high-performance CPU |
| High-Power Computing Module | NVIDIA Jetson Orin Optional 100 TOPS |
| Sensing Sensor | Humanoid binocular camera |
| 4 Microphone Array | YES |
| Speaker | YES |
| Wi-Fi 6, Bluetooth 5.2 | YES |
| Humanoid Binocular Camera | YES |
| Smart Battery (Quick Release) | YES | ||
|---|---|---|---|
| Charger | YES | ||
| Manual Controller | YES | ||
| Battery Life | About 1h | ||
| Upgraded Intelligent OTA | YES | ||
| Secondary Development | YES | ||
*Voice function includes offline voice interaction, commands, intercom and music play. | |||


Dynamic mobility
With 24-40 degrees of freedom, R1 Edu adapts smoothly to complex scenarios, while its dual-DOF head delivers sharper environmental awareness.Call For Price
Ultra-light and easy to handle
Standing at 121 cm and weighing just 25 kg, R1 Edu is designed for agility, durability, and quick deployment with minimal maintenance.
Powered by multimodal intelligence
Open interfaces for joints and sensors integrate seamlessly with popular simulation platforms, allowing advanced AI algorithms to operate effortlessly in the real world.Call For Price
Personalized design
R1 Edu features a user-customizable exterior finish, letting you tailor its look to match your preferences.
